Home

About SBS

SBS MLB Baseball Tickets

SBS NFL Football Tickets

SBS NBA Basketball Tickets

SBS NHL Hockey Tickets

SBS Concert Tickets

SBS Public Library

SBS in the Classroom

SBS Sports Tickets

SBS Sports Book Store

Contact Us

SBS WORLD

Login for Sims:


Google

Click here to buy or sell all NHL Hockey team tickets

Share your view at the NHL Hockey Forum click here.

Click for NHL Hockey Tickets

Run the business of a sports league, play the XFL Simworld.


NHL Average Attendance
1989-90 to 2003-04
(Source: HockeyResearch.com/ESPN)
NHL Avg. Attendance 1989-90 1990-91 1991-92 1992-93
League Average 14,975 14,695 14,51014,045
Boston Bruins 14,314 14,340 14,27314,233
Buffalo Sabres 15,867 15,654 15,39214,981
Calgary Flames 19,861 19,986 19,71919,529
Chicago Blackhawks 17,546 17,920 17,50917,776
Detroit Red Wings 19,531 19,664 19,72319,707
Edmonton Oilers 17,008 16,843 16,17914,797
Hartford Whalers 13,705 12,404 10,89610,144
Los Angeles Kings 15,707 15,674 16,00515,833
Minnesota North Stars 11,354 7,838 13,44713,910
Montreal Canadiens 17,117 17,000 17,00517,018
New Jersey Devils 14,505 13,148 12,83713,658
New York Rangers 16,238 15,889 16,90417,585
New York Islanders 12,710 10,462 10,03912,036
Ottawa Senators------------------10,485
Philadelphia Flyers 17,407 17,342 17,14017,281
Pittsburgh Penguins 16,018 15,927 15,99316,105
Quebec Nordiques 15,080 14,188 13,66614,981
St. Louis Blues 15,813 17,157 17,51816,737
San Jose Sharks------------10,88811,045
Tampa Bay Lightning------------------10,014
Toronto Maple Leafs 16,197 16,254 15,58615,676
Vancouver Canucks 15,417 15,150 15,76815,418
Washington Capitals 17,251 16,608 16,59015,540
Winnipeg Jets 13,106 12,931 12,93113,550
NHL Avg. Attendance 1993-94 1994-95 1995-96 1996-97
League Average 14,748 14797 15986 16,548
Anaheim Mighty Ducks 16,938 17,174 17,155 16,977
Boston Bruins 14,073 14,301 17,361 15,551
Buffalo Sabres 14,717 15,053 13,848 16,912
Calgary Flames 19,325 19,036 18,000 17,089
Chicago Blackhawks 17,771 20,818 20,391 19,397
Colorado Avalanche ----- ----- 16,017 16,061
Dallas Stars 16,119 16,729 15,572 15,997
Detroit Red Wings 19,820 19,780 19,928 19,976
Edmonton Oilers 13,478 13,124 12,335 16,044
Florida Panthers 14,144 14,198 13,278 14,703
Hartford Whalers 10,492 11,822 11,967 13,680
Los Angeles Kings 15,677 15,414 13,556 12,297
Montreal Canadiens 16,986 16,964 18,233 21,002
New Jersey Devils 14,821 16,379 16,219 16,398
New York Islanders12,17112,57411,35612,495
New York Rangers 18,008 18,194 18,200 18,188
Ottawa Senators 10,391 9,879 13,245 15,377
Philadelphia Flyers 17,231 17,160 17,345 19,311
Phoenix Coyotes ----- ----- ----- 15604
Pittsburgh Penguins 16,714 16,108 16,239 16,691
Quebec Nordiques 14,614 14,395 ----- -----
St. Louis Blues 17,561 19,489 18,806 16,807
San Jose Sharks 16,593 17,190 17,190 17,420
Tampa Bay Lightning 19,549 19,934 18,892 17,419
Toronto Maple Leafs 15,722 15,733 15,729 15,704
Vancouver Canucks 15,226 13,932 17,795 17,320
Washington Capitals 14673 14,159 15,155 15,672
Winnipeg Jets 13,297 13,013 11,316 -----
NHL Avg. Attendance 1997-98 1998-99 1999-00 2000-01
League Average 16,195 16,311 16,359 16,549
Anaheim Mighty Ducks 16,908 15,804 14,46113,512
Atlanta Thrashers ----- ----- 17,20615,263
Boston Bruins 15,098 16,300 16,32315,433
Buffalo Sabres 15,635 17,982 17,95517,840
Calgary Flames 16,847 16,202 15,32216,623
Carolina Hurricanes 9,086 8,18812,40113,346
Chicago Blackhawks 18,356 17,330 16,27414,997
Colorado Avalanche 16,060 16,061 18,01018,007
Columbus Blue Jackets 17,457
Dallas Stars 16,449 16,893 17,00117,001
Detroit Red Wings 19,983 19,983 19,98319,995
Edmonton Oilers 16,245 16,251 15,80215,612
Florida Panthers 14,696 18,500 15,98214,679
Los Angeles Kings 13,019 12,794 16,51915,813
Minnesota Wild-----------------18,328
Montreal Canadiens 20,772 20,741 20,20620,105
Nashville Predators ----- 17,281 16,60015,824
New Jersey Devils 17,321 16,695 15,20615,642
New York Islanders12,02511,2589,74811,332
New York Rangers 18,200 18,200 18,20018,200
Ottawa Senators 16,751 17,219 17,50917,793
Philadelphia Flyers 19,519 19,612 19,14119,576
Phoenix Coyotes 15,405 15,548 14,99114,224
Pittsburgh Penguins 15,069 14,825 15,44416,336
St. Louis Blues 18,415 18,247 18,59119,518
San Jose Sharks 17,101 17,149 17,29117,468
Tampa Bay Lightning 13,868 11,511 13,60014,907
Toronto Maple Leafs 15,710 16,765 19,15819,255
Vancouver Canucks 16,986 15,803 14,64217,017
Washington Capitals 15,275 17,281 14,48015,534
NHL Avg. Attendance 2001-02 2002-03 2003-04
League Average 16,486 16,591 16,534
Anaheim Mighty Ducks11,64613,98814,988
Atlanta Thrashers13,36813,47615,121
Boston Bruins15,40415,02915,133
Buffalo Sabres16,76513,77615,290
Calgary Flames15,71916,23916,580
Carolina Hurricanes 15,05215,682 12,086
Chicago Blackhawks15,56914,79513,253
Colorado Avalanche18,00718,00718,007
Columbus Blue Jackets18,13617,74417,369
Dallas Stars18,52718,53218,355
Detroit Red Wings20,05820,05820,065
Edmonton Oilers16,59316,65817,678
Florida Panthers16,08415,42815,936
Los Angeles Kings16,31417,57017,883
Minnesota Wild18,01518,50118,531
Montreal Canadiens18,99020,67320,555
Nashville Predators14,78913,22813,168
New Jersey Devils15,92614,85915,060
New York Islanders14,54914,93113,456
New York Rangers18,03918,14818,081
Ottawa Senators16,91917,19817,759
Philadelphia Flyers19,56919,32519,375
Phoenix Coyotes13,16113,22915,469
Pittsburgh Penguins14,89514,74911,877
St. Louis Blues18,48518,57018,560
San Jose Sharks16,99417,35115,836
Tampa Bay Lightning15,36616,54517,820
Toronto Maple Leafs18,33819,24019,377
Vancouver Canucks17,71318,39618,631
Washington Capitals16,49315,78714,720

Visit the SBS home page at http://www.sbs-world.com to learn about SBS.


E-MAIL THIS LINK
Enter recipient's e-mail:




SBS FAQs

NHL Hockey Team Tickets


SBS FogDog

Now you can purchase sports clothing with SBS and FogDog!

Copyright 2004 © - Sports Business Simulations - All Rights Reserved
Terms & Conditions | Privacy Policy
Powered by Forio Business Simulations
Site design by KJ Herrera Design
"Learn To Run" music theme by Allan Dones P A